Hour (Time) | Subject |
|
| | |
1st (8:20a.m.- 9:17a.m.) | Geometry | |
2nd (9:22a.m.- 10:22a.m.) | Geometry |
|
3rd (10:27a.m.- 11:24a.m.) | Geometry | |
4th (11:29a.m.-12:26p.m.) | Geometry | |
LUNCH (12:26p.m.-1:11p.m.) | NONE | |
5th PLANNING PERIOD (1:11p.m.- 2:08p.m.) | NONE | |
6th (2:14p.m. - 3:11p.m.) | ATHLETICS
| |
Co-Curricular Assignments: | | |
Assistant High School Football Coach - Running Backs Assistant High School Men's Track Coach | | |
SaberCat Football Website
| | |